All loan rates are quoted as an annual percentage rate (APR)*. Rates, terms and conditions are subject to change and may vary based on creditworthiness, qualifications and collateral conditions.
**A sample of a repayment schedule does not include taxes and insurance premiums. All loans are subject to approval. Sample repayment schedule: 66 monthly payments of $8.44 at 2.94% APR per $1,000.00 borrowed.
30 DAY MONEY MARKET
Effective: September 22,2020
| Amount/Term | Rate | APY |
---|
30 DAY MONEY MARKET | MIN OF $500.00 | .10 | .10 |
CERTIFICATES OF DEPOSIT
Effective: September 28, 2020
| Amount/Term | Rate | APY |
---|
CERTIFICATE OF DEPOSIT | 91 DAY - $500 MIN. | .15 | .15 |
CERTIFICATE OF DEPOSIT | 182 DAY - $500 MIN. | .18 | .18 |
CERTIFICATE OF DEPOSIT | 12 MONTH - $500 MIN. | .20 | .20 |
CERTIFICATE OF DEPOSIT | 18 MONTH - $500 MIN. | .20 | .20 |
CERTIFICATE OF DEPOSIT | 24 MONTH - $500 MIN. | .23 | .23 |
CERTIFICATE OF DEPOSIT | 30 MONTH - $500 MIN. | .23 | .23 |
CHECKING WITH INTEREST
Effective: September 22, 2020
| Amount/Term | Rate | APY |
---|
CHECKING PLUS | $1,500-$9,999.99 | .04 | .04 |
CHECKING PLUS | $10,000-$24,999.99 | .05 | .05 |
CHECKING PLUS | $25,000-$49,999.99 | .07 | .07 |
CHECKING PLUS | OVER $50,000 | .09 | .09 |
CHRISTMAS CLUB SAVINGS
Effective: September 22, 2020
| Amount/Term | Rate | APY |
---|
CHRISTMAS CLUB SAVINGS | NO MINIMUM | .10 | .10 |
IRA's
Effective: March 21, 2018
| Amount/Term | Rate | APY |
---|
IRA Variable | NO MINIMUM | .50 | .50 |
IRA 30 Month Certificate | NO MINIMUM | .50 | .50 |
SHARES
Effective: September 22, 2020
| Amount/Term | Rate | APY |
---|
TIERED SHARE(SAVINGS) ACCOUNT | UNDER $2,000 | .03 | .03 |
TIERED SHARE(SAVINGS) ACCOUNT | OVER $2,000 | .05 | .05 |
CARS, TRUCKS, CYCLES, CAMPERS, AND BOATS
Effective: September 22, 2020
| Amount/Term | Rate | APR |
---|
21, 20, 19 | CALL FOR TERM | AS LOW AS 3.59% | 3.59% |
18, 17 | CALL FOR TERM | AS LOW AS 3.69% | 3.69% |
16, 15, 14 | CALL FOR TERM | AS LOW AS 3.79% | 3.79% |
13, 12 | CALL FOR TERM | AS LOW AS 3.89% | 3.89% |
11 & OLDER | CALL FOR TERM | AS LOW AS 3.89% | 3.89% |
Actual rates may be higher based on your credit history.
OTHER TYPES OF RV'S
Effective: September 22, 2020
| Amount/Term | Rate | APR |
---|
SKI JETS, SNOWMOBILES, ATVS | 60 MONTHS MAXIMUM | VEHICLE RATES PLUS 1% | - |
Actual rates may be higher based on your credit history.
COLLATERALIZED (TITLE) LOANS
Effective: September 2020
| Amount/Term | Rate | APR |
---|
SECURED WITH TITLED COLLATERAL | MODEL YEAR 2021-2019 | AS LOW AS 3.59% | 3.59% |
SECURED WITH TITLED COLLATERAL | MODEL YEARS 2018 AND OLDER | AS LOW AS 3.69% | 3.69% |
Actual rates may be higher based on your credit history.
FIRST MORTGAGE LOANS
Effective: December 31, 2018
| Amount/Term | Rate | APR |
---|
FIXED RATE IN HOUSE LOANS | 15, 10 YRS 80% LTV | CALL FOR RATE | - |
SECONDARY MARKET | CALL FOR DETAILS | CALL FOR DETAILS | - |
Actual rates may be higher based on your credit history.
HOME EQUITY LOANS
Effective: December 31, 2018
| Amount/Term | Rate | APR |
---|
UP TO 60 MONTHS | $75,000 MAX | Call For Rate | -- |
61-180 MONTHS | $75,000 MAX | Call For Rate | -- |
Actual rates may be higher based on your credit history.
SHARE AND CERTIFICATE BACKED LOANS
Effective: December 31, 2018
| Amount/Term | Rate | APR |
---|
CERTIFICATE LOAN | MATURITY OF CERTIFICATE | Call For Rate | - |
SHARE SECURED | 48 MONTHS | Call For Rate | -- |
Actual rates may be higher based on your credit history.
UNSECURED LOANS
Effective: August 13, 2019
| Amount/Term | Rate | APR |
---|
CLOSED END SIGNATURE | 1 YR AND UNDER | AS LOW AS 7.00% | 7.00% |
CLOSED END SIGNATURE | OVER 1 YR | AS LOW AS 7.00% | 7.00% |
OPEN END SIGNATURE | 24 MONTH REVIEW | AS LOW AS 11.00% | 11.00% |
Actual rates may be higher based on your credit history.
FEE SCHEDULE
Effective: December 31, 2018
CHECKING ACCOUNT | |
---|
BASIC CHECKING | FREE |
CHECKING PLUS (OVER $1,500) | FREE |
CHECKING PLUS (UNDER $1,500) | $5.00 PER MONTH |
RETURNED CHECK FOR NSF | $23.00 |
PHOTOCOPY OF CHECK | $5.35 |
STOP PAYMENT | $12.84 |
ACH/EFT STOP PAYMENTS | $12.00 |
TELEPHONE TRANSFERS | FREE |
OTHER SHARE SAVINGS | |
---|
NSF RETURN ITEM | $10.00 |
NSF RETURN ITEM | $23.00 |
PHOTOCOPY OF CHECK | $5.00 |
STOP PAYMENT OF CHECK | $12.00 |
ACH/EFT REVOKE | FREE |
TELLER CHECK (OTHER PARTY) | $1.00 |
CASHIERS CHECK | $3.00 |
OTHER FEES | |
---|
ACCOUNT ACTIVITY REPORT | $2.00/PG |
CHECK-CASHING (NON-MEMBERS) | $7.00 |
MONEY ORDERS ($1,000 MAX) | $1.00 |
MONEY ORDERS (NON-MEMBERS) | $3.00 |
ATM/DEBIT CARD (PER YEAR) | FREE |
ATM/DEBIT REPLACEMENT CARD | $15.00 |
ATM $ W/D (OVER 10 PER MONTH) | $1.00/EACH |
ATM/DEBIT CARD RETURN FOR NSF | $23.00 |
BILL PAYER SERVICE (MANUAL) | $1.00/MONTH |
BILL PAYER AUTOCASH (ACH/EFT) | $1.00/MONTH |
ACH/EFT RETURNS FOR NSF | $23.00 |
VISA TRAVEL MONEY CARD (ATM OR POS) | $4.99 |
VISA GIFT CARD (POS ONLY) | $9.95 |
VISA CASH PASSPORT (ATM ONLY) | $5.00 |
SHARE ACCOUNT CLOSE IN 1ST 60 DAYS | $10.00 |
EARLY CHRISTMAS CLUB CLOSING | $5.00 |
RESEARCH FEE (MIN OF $20) | $20.00 |
RESEARCH FEE (MIN OF $20) | $20.00/HR |
WIRE FEES | |
---|
DOMESTIC INCOMING | $15.00 |
DOMESTIC OUTGOING | $15.00 |
INTERNATIONAL INCOMING | $25.00 |
INTERNATIONAL OUTGOING | $25.00 |
MANUAL REPAIRS | $2.00 |
TRACES | $10.00 |
AMENDMENTS | $25.00/EACH |
RETURNS | $25.00 |
REVERSALS | $25.00 |
CANCEL FOREIGN CURRENCY WIRES | $50.00 MIN |
BILL PAY CHARGES | |
---|
PER TRANSACTION FEE | FREE |
NSF OVERDRAFT | $23.00 |